Waltham Land Trust
Inventory of Open Space Parcels

I. Parcels that are "at risk"
in order by value

Parcel Name Acres Evaluation Criteria (more info) Total Score Risk Level
E G H/C R/E C
Woods at Our Lady's Church 26 3 2 3 3 3 20 ****
Berry Farm (Polaroid) 20 3 2 3 3 3 20 ***
Girl Scout Camp 75 3 1 3 3 3 19 ***
Lawrence Meadow (UMass) 31 ? ? ? ? ? 19 ***
Lincoln Street Woods 26 3 2 2 3 3 19 ****
Woods behind Chester Brook Housing 7 3 2 2 3 3 19 ***
Proposed Golf Course 45 3 1 2 3 3 18 ****
Stigmatine Espousal Center 40 2 3 2 2 3 17 ****
Part of Fernald State School 35 2 2 2 2 3 16 ****
Woods at Waltham High School 15 3 1 1 2 3 16 ***
Woods opposite Kennedy School 7 2 2 2 2 3 16 ****
Woods behind Wal-Lex Shopping Center 21 3 2 1 2 2 15 ****
Woods on Roberts Road 9 2 1 2 1 3 14 ****
Proposed Wayside Rail Trail 7 1 1 2 3 3 14 ***
UMass Field Station 28 1 1 3 3 2 13 ***
Waltham Dump/ Cram's Cove 11 2 1 2 2 2 13 ***
Pigeon Hill Woods 9 2 1 1 1 2 11 ****
Woods on Forest Park Dr 4 2 2 2 1 1 11 ***
Woods on Fir Ave 4 1 1 1 1 2 9 ***
Veterans Field Greenspace ? ? ? ? ? ? 9 ***
† - This criterion is doubled to calculate the total score.
‡ - This parcel needs to be re-evaluated.

II. Parcels that are less "at risk"
(in order by size in acres)

Parcel Name Acres Evaluation Criteria (more info) Total Score Risk Level
E G H/C R/E C
Prospect Hill Park 260 3 3 3 3 3 21 *
Met State Preservation Parcel 212 3 3 3 3 3 21 *
Storer/ Paine Estate 108 2 1 3 3 3 17 *
Mount Feake Cemetery 85 3 2 3 3 2 18 **
Cambridge Resevoir Woods 75 3 1 3 1 2 15 *
Calvary Cemetery 52 1 1 2 1 1 8 **
Beaver Brook Reservation 43 3 2 3 3 3 20 *
Brandeis - Sibley Road 40 3 1 1 2 2 14 **
Woods/Wetlands off Jones Rd 33 3 1 1 2 2 14 **
Lyman Estate 32 3 1 3 3 3 19 **
Chester Brook Woods 26 3 1 1 3 3 17 *
Woods behind NorthEast School 23 2 2 1 3 3 16 **
Hardy Pond Wetlands 22 3 1 3 3 2 17 **
Bear Hill 20 1 3 1 1 1 9 **
Gore Estate 19 2 1 3 3 1 13 **
Smith Street Wetlands 16 3 1 1 1 3 15 *
Brandeis Riverfront 15 ? ? ? ? ? 17 **
Forest Streeet Park 15 3 1 1 1 3 15 **
Woods behing MacArthur School 13 2 1 1 3 1 11 **
Waltham Woods 12 ? ? ? ? ? 14 **
Beaver Brook Wetlands 12 3 1 1 2 2 14 **
Woods behind Resevoir Place 12 2 2 1 1 2 12 **
Sylvan Road 10 1 1 2 1 2 10 **
Woods along Weston Line 10 ? ? ? ? ? 11 **
Olympus Conservation Strip ? ? ? ? ? ? 14 *
Woods at Nipper Maher Playground 7 1 1 1 3 1 9 **
South Street Wetlands/ Memorial Park 7 3 1 1 3 2 15 **
Bow Street 6 2 1 3 3 3 17 **
Jericho Hill Summit 6 2 3 2 3 3 18 *
Middlesex County Hospital Land 6 ? ? ? ? ? 15 **
Dale Street Woods 5 1 1 1 2 3 12 **
Wetlands East of Falzone Playground 5 3 1 2 2 3 17 **
Forest Grove Park (DCR) 5 2 1 2 3 3 16 *
Woods and Wetlands at the YMCA 5 3 1 1 2 3 16 **
Square Pond Woods, Beaver Street 5 3 1 1 1 2 13 **
Arrigo Pasture on Balm Avenue 5 1 1 2 1 2 10 **
Woods on Marlborough Road 4 3 1 1 2 3 16 **
Edgewater Drive 4 ? ? ? ? ? 14 *
Buffer at Windsor Village 4 ? ? ? ? ? 14 **
† - This criterion is doubled to calculate the total score.
‡ - This parcel needs to be re-evaluated.

Key to Evaluation Criteria:

For a complete description of the evaluation criteria and the computation of the Total Score, see Open Space Evaluation Criteria.

Key to Risk Level:

**** Endangered
*** Threatened
** Special Concern
* Relatively Protected

revised April, 2004