Katie's 2nd Litter Page

Birth Info
Weight
Temp
Test
DNA
Pictures

Birth Information

 
Puppy Color Gender Time Born, EST Birth Weight, oz
1 Black Bitch 1745 14
2 Black Dog 1820 17
3 Black Dog 1846 16
4 Black Dog 1905 17
5 Black Dog 1940 14
6 Black Bitch 2037 18
7 Liver Bitch 2140 19


Weight Charts
Weight (lbs.)  by Week
Puppy Sex 1 1.5 2 2.5 3 3.5 4 5 5.5 6 6.5 7 7.5 8
1 B 1.5 2.0 2.5 3.0 3.5 4.0 4. 5 6.0 6.2 7.5  8.5  10.0  11.0  11.5
2 D 1.7 2.2 2.6 3.0 3.5 4.2 4.8 6.5 7.0 8.5  10.0  11.5  12.5  13.0
3 D 1.7 2.0 2.5 3.0 3.5  4.0 4.5 7.5 7.5 9.0  11.0  12.5  14.0  14.5
4 D 1.7 2.1 2.5 2.9 3.4 4.1 4.7 7.0 7.2 9.0  10.5  12.0  13.5  14.0
5 D 1.4 2.0 2.5 2.9 3.5 4.0 4.6 6.0 6.7 8.5  10.0  11.0  12.0  13.0
6 B 2.0 2.5 3.1 3. 5 4.2 4.8 5.6 7.2 8.0 9.0  11.0  11.5  12.5  13.0
7 B 2.0 2.3 2.8 3.4 4.0 4.7 5.2 7.0 7.7 9.0  11.0  12.0  13.5  14.5
 
Weight (oz.)  by Day Chart
Puppy Sex 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1 B 44  44 48  48  53  54  57  57  60  62  60  64  66  68  70
2 D 44 46 48  52  54  54  56  60  62  62  64  68  68  70  76
3 D 44 46 47  53  54  54  57  62  62  66  64  64  66  70  74
4 D 42 44 46  50  49  48  54  55  56  62  65  66  64  68  74
5 D 44 44 46  51  54  55  56  55  57  58  60  64  64  68  72
6 B 53 56 56  56  60  63  68  67  66  68  72  73  78  80  86
7 B 46 52 53  54  58  56  64  67  68  68  70  72  78  80 84 
Weight (oz.)  by Day Chart
Puppy Sex 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 B 14 18 17 19 20 21 24 25 29 30 32 32 34  38 42
2 D 17 17 18 20 21 21 25 28 32 32 35 40 38 41 43
3 D 16 16 16 18 20 23 25 28 28 32 33 36 39 40 39
4 D 17 18 20 20 21 23 27 29 32 34 34 36 36 38 41
5 D 15 17 17 19 21 22 22 23 28 30 32 35 35 37 39
6 B 18 19 18 20 23 24 30 32 35 36 40 42 42 47 49
7 B 19 19 20 20 21 26 30 32 34 36 37 40 39 38 42


Temperature Graph

Litter whelped on 08 March 2001.  Note the double dip on 07 and again on 08 March.



Test Scores
Puppy Apptitude Test Chart, Day 51
 
Puppy/Test
1
2
3
4
5
6
7*
Social Attraction
3
2
3
3
3
5
 3
Following
5
3
3
2
3
3
 3
Restraint
2
2
3
2
3
 3
 3
Social Dominance
4
4
3
4
4
 4
 4
Elevation
3
3
3
3
3
3
 3
Retrieving
2
3
3
3
3
 2
 3
Touch Sensitivity
1
1
1
1
1
 1
 1
Sound Sensitivity
4
4
4
4
3
 3
 3
Sight Sensitivity
3
3
3
3
3
 3
3
* - Retested on Day 52 because of abnormal Test Scores ( of 5, 6, 7, 5, 3, 6, 1, 6, 3)


DNA (Chroma Gene)


Puppy Color Gender Time Born, EST Birth Weight, oz
Black (BBEE) Bitch 1745 14
2 Black (BBEE) Dog 1820 17
3 Black (BbEE) Dog 1846 16
4 Black (BBEE) Dog 1905 17
5 Black (BbEE) Dog 1940 14
6 Black (BBEE) Bitch 2037 18
7 Liver * Bitch 2140 19
BBEE = Black Does Not Carry Liver Nor Yellow
BbEE = Black Carries Liver, Does Not Carry Yellow
* = Can only carry liver as neither parent carried yellow.



Pictures
 


The final Day - Day 56
 


Day 41 - The Lessons Begin
 
 


Day 33 - Another Dining Out


Day 32 - Dining Out


Day 19 - White, Red, Yellow, and Purple
 


Day 19 - Pink, Blue, and Green
 


Day 15 - Packed like sardines
 

Day 5 - Pink, White, Blue, Yellow, and Purple (I.e., liver) sleeping before the next meal
Day 2 - Everyone's (except the eldest - who was the last one out) is still hungry

Problems? Suggestions?  Contact the  Webmaster


FastCounter by bCentral